Championnat National 2009

Luxembourg Championship

Results For Task #3 - Shortest flight, CIA Rule 15.14, May 8 2009 Friday PM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note

1 1 WEBER Colin Luxembourg No Result 0 No Result 500 0 0 500
1 2 KLOMP Georges Luxembourg No Result 0 No Result 500 0 0 500
1 3 BETZEN Nico Luxembourg No Result 0 No Result 500 0 0 500
1 5 FELTES Goy Luxembourg No Result 0 No Result 500 0 0 500
1 7 KRAFT Claude Luxembourg No Result 0 No Result 500 0 0 500
1 8 HERMES Claude Luxembourg No Result 0 No Result 500 0 0 500
1 10 KREMER Marc Luxembourg No Result 0 No Result 500 0 0 500
8 6 SAUBER Claude Luxembourg No Result 0 No Result 500 0 80 420 7.5 Flight in PZ 3
9 4 LORANG Jean Luxembourg No Flight 0 No Flight 0 0 0 0
9 9 KRAFT Georges Luxembourg No Flight 0 No Flight 0 0 0 0

Checksums 0 0 0 5208 0 1E0 5028 Official 1 Published: 2009/05/10 05:01

P = 10, M = 0, RM = 0.00, W = 0.00, A = 0, SM = 0